Tell your friends about this item:
Differential Mortality: Methodological Issues and Biosocial Factors - International Studies in Demography
Lado Ruzicka
Differential Mortality: Methodological Issues and Biosocial Factors - International Studies in Demography
Lado Ruzicka
There are strongly pronounced differentials between survival chances for different social classes in less developed countries. This book gives insight into the variety of factors - biological, social, economic and cultural - associated with these inequalities in mortality rates.
268 pages, line figures, tables
Media | Books Paperback Book (Book with soft cover and glued back) |
Released | June 15, 1995 |
ISBN13 | 9780198288824 |
Publishers | Oxford University Press |
Pages | 272 |
Dimensions | 158 × 235 × 15 mm · 404 g |
Editor | Kane, Penny (Visiting Lecturer, Visiting Lecturer, University College of Wales, Cardiff) |
Editor | Ruzicka, Lado (Visiting Lecturer, Post-Graduate Programme in Demography, Visiting Lecturer, Post-Graduate Programme in Demography, Australian National University, Canberra, Australia) |
Editor | Wunsch, Guillaume (Professor of Demography, Professor of Demography, Catholic University of Louvain) |
See all of Lado Ruzicka ( e.g. Paperback Book )