Tell your friends about this item:
Machine Learning, Blockchain Technologies and Big Data Analytics for IoTs: Methods, technologies and applications - Security
Amit Kumar Tyagi
Machine Learning, Blockchain Technologies and Big Data Analytics for IoTs: Methods, technologies and applications - Security
Amit Kumar Tyagi
This edited book covers the challenges, opportunities, innovations, new concepts and emerging trends related to the use of machine learning, blockchain and big data analytics for IoTs. It is aimed at a broad audience of ICTs, Data science, machine learning and cybersecurity researchers.
679 pages
Media | Books Hardcover Book (Book with hard spine and cover) |
Released | October 14, 2022 |
ISBN13 | 9781839533396 |
Publishers | Institution of Engineering and Technolog |
Pages | 679 |
Dimensions | 1.27 kg |
Editor | Abraham, Ajith (Director, Machine Intelligence Research Labs (MIR Labs), Australia) |
Editor | Hussain, Farookh Khadeer (Associate Professor, University of Technology Sydney, School of Software, Australia) |
Editor | Kaklauskas, Arturas (Professor, Vilnius Gediminas Technical University, Lithuania) |
Editor | Kannan, R. Jagadeesh (Professor, Vellore Institute of Technology, School of Computer Science and Engineering, Chennai, Tamilnadu, India) |
Editor | Tyagi, Amit Kumar (Assistant Professor, Vellore Institute of Technology (VIT), Chennai Campus, School of Computer Science and Engineering, Chennai, Tamilnadu, India) |
Show all
More by Amit Kumar Tyagi
See all of Amit Kumar Tyagi ( e.g. Hardcover Book , Paperback Book and Book )